MicroLogPROCompact 10-bit Data Logger
Two data loggers are available:
– Temperature plus external sensors
– RH and temperature plus external sensors
The new 10-bit MicroLog has all the benefits of the 8-bit MicroLog in addition to the following innovative new features.
- Higher sampling resolution for moreaccurate readings
- Increased memory – 52,000 samples
- Enhanced 4 digit LCD display
- Built-in USB port for connection to PC
MicroLogPRO 10-bit offers a temperature data logger and combined temperature humidity data logger PLUS external sensors.
This new product is fully featured, enabling its use in a wide range of applications including pharmaceutical; food production and storage; transportation; museums, clean rooms and HVAC, to name a few.
MicroLogPRO Integrates:
- Thermal portable printer – Simply scan MicroLog’s infrared beam externalsensor input
- Software – MicroLab automatically saves the data and produces daily status reports ofyour environment.
- Transmitter – Monitoring up to 200 loggers and transmitting data to the PC
Specifications
MicroLog and MicroLogPRO Comparison Table
Ordering Code | EC600 | EC650 | EC700 | EC750 |
Sampling resolution | 8 bit | 10 bit | ||
Internal Range | -30˚C to 50˚C | -30˚C to 50˚C (T)0 to 100% (RH) | -40 to +80˚C | -40 to 80˚C0 to 100% (RH) |
Temperature Accuracy | ±0.6˚C | ±0.2˚C | ||
Humidity Accuracy | N/A | ±3% | N/A | ±2% |
Resolution | 0.5˚C (-30˚C to -29˚C)0.4˚C (-28˚C to -22˚C)0.3˚C (-21˚C to 22˚C)
0.4˚C (23˚C to 32˚C) 0.5˚C (33˚C to 39˚C) |
0.5% | 0.2˚C (-40˚C to -20˚C)0.1˚C (-21˚C to 50˚C)0.2˚C (51˚C to 80˚C) | 0.1% |
Memory capacity | 1 sensor – 16000 samples2 sensors – 8000 samples3 sensors – 5312 samples | 1 sensor – 52000 samples2 sensors – 26000 samples3 sensors -16000 samples | ||
Sampling Rate | Minimum – 1 per 10 secondsMaximum – 1 per 2 hours | |||
Output: | ||||
LCD | Two digit, 7-segments LCD | Four digits, 7-segments LCD with decimal point | ||
LCD Units Icons | ˚C, ˚F, %RH, Ext | ˚C, ˚F, %RH, pH, V, mA, mS, AL-H, AL-L | ||
RS-232 | Cable connection to the PC with 19200 kbps | |||
USB – optional | N/A | N/A | USB 1.1Option for quantities over 200 units with low water & dust protection | USB 1.1 |
Infrared Printout | Minimum, maximum and duration up to 30 daysWireless report to portable thermal printer HP82240B | Minimum, maximum and duration up to 30 daysORReal-time data printout up to last 128 values
OR Wireless report to portable thermal printer HP82240B |
||
Power Supply | Internal Lithium battery 3.6V, 1/2AA, 1.2AH | |||
Battery Life | Approximately 24 months (may vary with number of sensors connected and the sampling rate settings) | |||
Dimensions | 72mm diameter, 22.9mm thickness | |||
Weight | 55g | 55g |